General Digital Medical Services Ltd.
Amrita Lal Dey Sarak (Hospital Road), Barisal.
Mobile: 01888044833, 01888044834
| No. | Doctor Name | Specialist | Department | Fees | Visiting Hour |
|---|---|---|---|---|---|
| 1 | Dr Tasnuv Ferdous | MBBS. | Gynae | 0 | |
| 2 | Dr. Shakhawat Hossain | MBBS(D.U),BCS(Health),CCD,PGT(Surgery) | Medicine | 0 | |
| 3 | Dr.Rehana Ferdous | MBBS(Dhaka)BCS(Health),MCPS(Ganae & Obst),DGO(DU). | Gynecologist | 0 | |
| 4 | Dr.Sheikh Mizanur Rahman | MBBS,BCS (Health) | Medicine | 0 | |
| 5 | Dr.Md.Mahmud Ullah (Mahin) | MBBS(DMC),BCS(Health),MS(Ortho) | Orthopedic | 0 | |
| 6 | Dr.Md.Ruhul Islam | MBBS,BCS(HEALTH)PGT(MEDICINE)CCD(BIRDEM) | Nephrology | 0 | |
| 7 | Dr.A.K.M.Masud Hasan | MBBS,BCS(Health)CCD Bardem | Medicine | 0 | |
| 8 | Dr.Md. Nazmul Islam | MBBS,BCS(health),MCPS(ENT),DLO (ENT) | ENT | 0 | |
| 9 | Dr.Nusrat Hossain Tonee | BDS,BCS(Health) | Dental | 0 | |
| 10 | Dr.Tania Afroz | MBBS,BCS(Health),FCPS(Gynae & Obst). | Gynae | 0 | |
| 11 | Dr.Md.Shahriar Tareq | MBBS,BCS(Health) | Gynae | 0 | |
| 12 | Dr. Afia Sultana | MBBS,BCS,PGT. | Gynae | 0 | |
| 13 | Dr.Sumaiya Binte Iqbal | MBBS. | Sonologist | 0 | 10.00 AM - 2 PM |
| 14 | Self | Self | N/A | 0 | |
| 15 | Emergency | Emergency | N/A | 0 | |
| 16 | DR.Moloy Krishno Boral | MBBS.BCS(Health).FCPS-Part-4.RMO | Medicine | 0 | |
| 17 | Director | Director | 0 | ||
| 18 | Dr.Himangsu Sanker Biwas (Babu) | GP | GP | 0 | |
| 19 | Prof.Dr.M.A.Khalilur Rahman | MBBS.DDV | Skin VD | 0 | |
| 20 | Dr.Mohammad Rakibul Ahsan (Mishu) | M.B.B.S P.G.T (Medicine) | Medicine | 0 | |
| 21 | Dr.Md.Kabir Mia | MBBS,FCPS (Surgery) | Surgery | 0 | |
| 22 | Totini karmokar | N/A | N/A | 0 | |
| 23 | Dr.Swapna Sen Gupta | MBBS. | Cadiology | 0 | |
| 24 | Dr.Kanis Fatema | MBBS,BCS(Health) | GP | 0 | |
| 25 | Dr.Rita Rani Shil | MBBS (Dhaka),BCS (Health).PGT(Gynae & Obst ) | Gynae | 0 | |
| 26 | Out Lab | N/A | N/A | 0 | |
| 27 | Dr.Sabrin Sultana | MBBS,FCPS (Obs & Gynae) | Gynae | 0 | |
| 28 | Dr.Rinat Fowjia Khan | MBBS,BCS(Health),PGT | Medical Officer | 0 | |
| 29 | Dr.Hosne Ara | MBBS.DCH | Maternity | 0 | |
| 30 | Dr.Md.Imon Ibne Nur | MBBS.BCS(Health).PGT(Med) | GP | 0 | |
| 31 | Dr. A.K.M Shahinur Rahman | MBBS CCD | Diabetology | 0 | |
| 32 | Dr.Khaleed Mahmood | MBBS(DU),BCS(Health),CCD(Bardem),PGT(Surgery) | Surgery | 0 | |
| 33 | Dr.Abdur Rob Hawlader | MBBS. | Medicine | 0 | |
| 34 | Health Haven Diagnostic Center | Lab | Lab | 0 | |
| 35 | Jamuna Diagnostic Lab. | Lab | Lab | 0 | |
| 36 | Lab Pointe | Lab | Lab | 0 | |
| 37 | Islam Diagnostic Center | Lab | Lab | 0 | |
| 38 | Life Line Diagnostic Center | Lab | Lab | 0 | |
| 39 | Dr.Habiba Khanam | MBBS (Dhaka),PGT(Gynae & Obst ) | Gynae | 0 | |
| 40 | Dr.Md.Kabiruzzaman | MBBS.D(Ortho).PHD | Orthopedic | 0 | |
| 41 | Dr.Suplob Chandra Dhar | BAMS(DU)MSc(Food & Nutrition) IU,MO | GP | 0 | |
| 42 | Dr.Laila Farzana Urmi | MBBS,CCD | Gynae | 0 | |
| 43 | DR.SHAHIDA BEGUM (MINU) | MBBS,DGO,MCPS,FCPS (Gynae) | Gynae | 0 | |
| 44 | Dr.Sukdev Kundu | MBBS,CMU. | GP | 0 | |
| 45 | Dr. A.M.Abdul Malek | MBBS,BCS. | GP | 0 | |
| 46 | Dr.Md.Al Mamun Hossain | MBBS,MD(Hepatology) | Liver | 0 | |
| 47 | Dr.Md. Munir Hossain Sajib | MBBS. | Medicine | 0 | |
| 48 | Dr.Md.Ashiqur Rahman | MBBS.MCPS.FCPS (Medicine).BCS(Health).MD (Inter.Me | Medicine | 0 | |
| 49 | Dr.Shahidul Islam | MBBS.MCPS | GP | 0 | |
| 50 | Dr.Mizanur Rahman | MBBS, BCS | 0 | ||
| 51 | Prof.Dr.Bhaskar Saha | MBBS, MCPS,MD | Cadiology | 0 | |
| 52 | Prof.Dr.Ronjit Khan | MBBS, MCPS,MD | Cadiology | 0 | |
| 53 | Padma Diagnostic centre | Lab | Lab | 0 | |
| 54 | Professor.Dr.H.N Sarker | MBBS.FCPS(Medicine).MACP(America).MPCP(London).FRC | Neurology | 0 | |
| 55 | Dr.Md.Delower Hossain | MBBS,BCS,PGT. | Medicine | 0 | |
| 56 | Dr.Mohiuddin Ahmed | BSC, DMTD,FT | Dental | 0 | |
| 57 | Dr.Masum Ahmed | MBBS FCPS(Medicine) MD (Chest) | Chest | 0 | |
| 58 | Dr.H.A.Jahan | MBBS,FCPS,PHD | Gynae | 0 | |
| 59 | Mehedi Hasan | BDS,PGT. | Dental | 0 | |
| 60 | Dr.M.A. Malek | MBBS,BCS. | Medicine | 0 | |
| 61 | Dr.Avishek Baral | MBBS. | Orthopedic | 0 | |
| 62 | Dr.Al Mamun Khan | MBBS,BCS,PGT,(E.N.T)DLO | ENT | 0 | |
| 63 | Dr.Shahnaj Shimul | MBBS.BCS.(Health)DGO(BSMMU) | Gynae | 0 | |
| 64 | Megha Diagonistic Center | N/A | N/A | 0 | |
| 65 | Dr.M.Tanvir Ahammed | DMTD(Dhaka)F.T(Department OF Dental) | Dental | 0 | |
| 66 | Prof.Dr.Tapan Kumar Saha | MBBS.MCPS (Phych) | Phycholigy | 0 | |
| 67 | Dr.Swapan Kumar Halder | MBBS,BCS. | Child Specialist | 0 | |
| 68 | Dentist Mohibullah | DID | Dental | 0 | |
| 69 | Prof. Dr.Abul Kalam Azad | MBBS,BCS. | Gastrology | 0 | |
| 70 | Dr.Md.Shah Alam Talukder | Asso.Prof (Rtd) Gynae & obst | Gynae | 0 | |
| 71 | Dr.Md.Amirul Islam | MBBS,BCS. | Orthopedic | 0 | |
| 72 | Dr.Kalyan Mitra | MBBS.MPS | ENT | 0 | |
| 73 | Charitable Health Centre | N/A | N/A | 0 | |
| 74 | Dr.Shamsudduha Tauhid | MBBS,BCS(Health) | Medicine | 0 | |
| 75 | Dr.Bikash Chandra Nag | MBBS,DCH ,FCPS,MD | Child Specialist | 0 | |
| 76 | SBMCH | N/A | N/A | 0 | |
| 77 | Dr.J.C.Mistry | MBBS.DCH | Paediatric | 0 | |
| 78 | Dr.Ashish Kumar Halder | MBBS(Dhaka).FCPS(Child).MCPS(Child).BCS(Health)DCH | Paediatric | 0 | |
| 79 | Dr. Mohebbullah | BDS,PGT. | Dental | 0 | |
| 80 | Md.Abul Kalam | Dentist | Dental | 0 | |
| 81 | Dr.Amitabh Sarker | MBBS,MD (Neuromedicine)Assistant Prof.(Neuromedici | Neurology | 0 | |
| 82 | Dr.S.Mesbah Uddin Ahamad | MBBS(DU),BCS(Health),MCPS(ENT).FCPS(ENT) | ENT | 0 | |
| 83 | Dr.F.R.Khan | MBBS.BCS (Health).MD-Medicine(BSMMU). | Medicine | 0 | |
| 84 | Dr.AS.K Roy | CDC | Dental | 0 | |
| 85 | Dr.Tamanna Akter Nitu | MBBS (DU).DMU (SEUB).PGT (Gynae & Obst). | Gynae | 0 | |
| 86 | Dr.Tanvir Ahammed | DMTD(Dhaka)F.T(Department OF Dental) | Dental | 0 | |
| 87 | Dr.Md.Shahadat Hossain | MBBS(Dhaka).BCS(Health).FCPS(Medi).MACP(USA). | Medicine | 0 | |
| 88 | Dr.P.C Biswas | MBBS,MPH ,MS(Urology) | Urology | 0 | |
| 89 | Dr. MD. Abul Bashar | D.H.M.S. ,B.H.B. (DHAKA) | Medicine | 0 | |
| 90 | Sadar Hospital | N/A | N/A | 0 | |
| 91 | Dr.Syed Rezaul Islam | SMF,SMP | Medicine | 0 | |
| 92 | Prof Dr Aziz Rahim | MBBS,MS(Ortho) | Orthopedic | 0 | |
| 93 | Md.Tariqul Islam | MBBS(DHAKA),CMU(ULTA),PGT(MEDICINE),GYNEE & OBS | Gynae | 0 | |
| 94 | Agrani Medicale Service(Out Lab) | N/A | N/A | 0 | |
| 95 | Prof. Dr.Md.Zahurul Haq (Manik) | MBBS, FCPS (S), FMAS (WALS) | Surgery | 0 | |
| 96 | Dr. Md.Shakil Khan | MBBS,BCS (Health) | GP | 0 | |
| 97 | Prof.Dr.M.R.Talukder Mujib | MBBS(Dhaka).MD(Child Health) | Child Specialist | 0 | |
| 98 | Dr.Md.Shafiqul Islam | MBBS,MS(Ortho) | Orthopedic | 0 | |
| 99 | H.M Nasir Uddin | DDT (Dhaka) | Dental | 0 | |
| 100 | Dr.Masud Reza | MBBS (DU),CCD (Birdem) | Sonologist | 0 | |
| 101 | Dr. Md. Sohel Rana | MBBS,MPH | Medicine | 0 | |
| 102 | Dr. Runa Laila | MBBS,BCS (Health) | Medical Officer | 0 | |
| 103 | Dr.Bhabesh Chandra Roy | MBBS,DO | Eye | 0 | |
| 104 | Dr.Sharif Shaila Islam | MBBS,BCS (Health) | N/A | 0 | |
| 105 | DR.MD SHAHADAT HOSHEN | MBBS (Dhaka),BCS(Health),FCPS(Medicin),MACP(USA) | 0 | ||
| 106 | M.R. Chowduri | MBBS,MPH , D(Ortho) | Orthopedic | 0 | |
| 107 | AHUADGH, Barishal | N/A | 0 | ||
| 108 | Dr.Md.Matiur Rahman | MBBS,MPH | Surgery | 0 | |
| 109 | D.B.Paul | MBBS.DO.MS | Eye | 0 | |
| 110 | Dr.Moniruzzaman (Shahin) | MBBS.D-Ortho.MS(Ortho) | 0 | ||
| 111 | Dr. PRADIP KUMAR BANIK | MBBS (DHAKA), DDV (DU) | 0 | ||
| 112 | Dr.Dipok Chandra Kirtonia | MBBS,FCPS (Surgery) | Surgery | 0 | |
| 113 | Dr.H.A.Zahan | MBBS.MCPS.PHD (G).Fellow(Gynae).IAOG,India | Gynae | 0 | |
| 114 | Dr.Md.Fazle Rabbi Khan | MBBS,BCS (Health) | Orthopedic | 0 | |
| 115 | Dr.Golam Sarwar | MBBS ,DMRD | 0 | ||
| 116 | Dr.Molina Rani Baral | DHM(DU),BHS | Medical Officer | 0 | |
| 117 | Prof.Dr.Md.Siddiqur Rahman | MBBS.DTCD.PhD(USA)FCCP(USA).ICTC.FWHO | Chest | 0 | |
| 118 | Merina Yasmin | S.A.C.M.O,Harbaria H, & F W.C | Medicine | 0 | |
| 119 | Dr. Md.Faysal Khan | M.B.B.S (DU)CMU (Ultra) | 0 | ||
| 120 | Dr.Nayan | MBBS,BCS. | Medicine | 0 | |
| 121 | Dr.Masud Ahmed | MBBS.M.R.C.S(England) | Laparoscopic Surgeon | 0 | |
| 122 | Dr.Anamika | MBBS,(DU) | Medical Officer | 0 | |
| 123 | Dr.Md.Monower Hossain | MBBS,(DU) | Medicine | 0 | |
| 124 | Dr.A.B.M.Yunus | MBBS,FCPS | Medicine | 0 | |
| 125 | Dr.M.Saleh Uddin | MBBS.MCPS.MD.FICC.FCCP.FACC | Medicine | 0 | |
| 126 | Dr.Md.Masud Karim | L.M.A.F | GP | 0 | |
| 127 | Dr.Rawshan Ara Begum | BDS,PGT. | Dental | 0 | |
| 128 | Dr.Fatema Tuz Zohora | MBBS,DMU,PGT (Gynee &Obs) | Gynae | 0 | |
| 129 | Dr.Anowar Hossain | MBBS,DGO | Gynae | 0 | |
| 130 | Dr.Mithu | Dentist | Dental | 0 | |
| 131 | Dr.Md Mahfuzur Rahman | MBBS (Dhaka Medical College) | 0 | ||
| 132 | Dr. Md. Shihab Uddin Shihab | MBBS .D (Ortho Surgery) | 0 | ||
| 133 | Unic Lab | N/A | 0 | ||
| 134 | Dr.Kamruddoza Hafiz Ullah | MBBS,DU(D Ortho) | Orthopedic | 0 | |
| 135 | Dr.Tarek Alam | Sisco Pharmacy | Medicine | 0 | |
| 136 | Dr.Farzana Ferdous (Munmun) | MBBS(DU),BCS(Health),DGO(BSMMU),FCPS(Gynae&Obs). | Gynae | 0 | |
| 137 | Dr.Hasina Murtuza | MBBS,PGT. | Gynae | 0 | |
| 138 | Dr.Md.Abdullah Al Noman | MBBS,MD. | Radiologist | 0 | |
| 139 | Dr.Molina Rani Boral | D.H.M(DU),B.H.S | Gynae | 0 | |
| 140 | Prof.Dr.M.R.Talukder Mujib | MBBS(Dhaka).MD(Child Health) | 0 | ||
| 141 | Dr.Kalyan Mitro | MBBS,MPH | Medical Officer | 0 | |
| 142 | Dr,Munsi Mubinul Haque | MBBS,BCS(Health),C-Ultra.PGT(Gyn & Obs).CCD(Bardem | Gynae | 0 | |
| 143 | Dr.Nazrul Islam | MBBS (Dhaka),BCS (Health).PGT(Gynae & Obst ) | Gynae | 0 | |
| 144 | B.A.V. S Clinic Brishal | N/A | 0 | ||
| 145 | Dr.Subroto Roy | MBBS (Dhaka), MD (Child Health) | Medicine | 0 | |
| 146 | Dr.Mozaharul Islam | MBBS,(DU) | Eye | 0 | |
| 147 | Dr. Md. Nazmus Sakib | BDS (R.U) | 0 | ||
| 148 | Dr.Md.Yousuf Hossain | MBBS,BCS(Health)CCD Birdem | Orthopedic | 0 | |
| 149 | Dr. Nargis | MBBS,(DU) | Medicine | 0 | |
| 150 | DR. NAHID AKTHER | FCPS (Gyane &Obst) | 0 | ||
| 151 | Md.Farid Hossain | BSC(DENTAL)DU,LECTURER-BIHT | Dental | 0 | |
| 152 | Dr.Rathindra Nath Bose | MBBS,D.Card.(NICVD)Dhaka CCD.(Birdem) | Cadiology | 0 | |
| 153 | Dr. Mousumi Islam | MBBS | 0 | ||
| 154 | Dr.Bipul Biswas | MBBS (Dhaka),BCS(Health),FCPS(Medicin),MACP(USA) | Gynae | 0 | |
| 155 | Dr.Suraiya Easmin | MBBS (Dhaka),BCS(Health),FCPS(Medicin),MACP(USA) | Gynae | 0 | |
| 156 | Dr.Babul Kumar Shaha | MBBS,MS(Ortho) | Orthopedic | 0 | |
| 157 | Dr. Md. Manirul Islam | MBBS,BCS (Health) | 0 | ||
| 158 | Dr.Asim Kumar Shaha | MBBS ,DCH, MCPH,FCPH,FRCP | 0 | ||
| 159 | Dr. B.C. Biswas (Bidhan) | MBBS, DCH , FCPS (Paediatrics),MD (Neo) | Paediatric | 0 | |
| 160 | Nalcity Jhalokhati Medical | N/A | N/A | 0 | |
| 161 | Swapan Kumar Mitra | MBBS | Medicine | 0 | |
| 162 | DR.M. H. SHAHRYAR SABET | MBBS,FCPS.MD(USA) | 0 | ||
| 163 | Sudhir Talukder | N/A | Medicine | 0 | |
| 164 | Dr.Md.Siddiqur Rahman | MBBS | Chest | 0 | |
| 165 | Mother & Child Welfare Center(MCWC) | N/A | N/A | 0 | |
| 166 | Dr. Taufiq Jahan Mousumi | MBBS,CMU,PGT. | Gynae | 0 | |
| 167 | Dr.AL-AMIN HOSSEN | MBBS,DU,MSC,DMU | 0 | ||
| 168 | Dr.Syeda Sanjana Afrose | MBBS,CMU. | Sonologist | 0 | |
| 169 | Dr. Manisha Chakraborty | MBBS | GP | 0 | |
| 170 | Dr.Subroto Kumar Hawlader | MBBS,BCS. | Eye | 0 | |
| 171 | Dr. Zerin Khan | MBBS.(DU) ,CMU Diploma In Medical Ultra Sound | Radiologist | 0 | |
| 172 | Dr. Snigdha Chakraborty | MBBS,BCS (Health) FCPS (Gynae &Obs) | 0 | ||
| 173 | Dr.Sayeda Afrin | M.B.B.S (DU)CMU (Ultra) | Radiology | 0 | |
| 174 | Dr.S.K .Ballop | MBBS,BCS (Health) | Chest | 0 | |
| 175 | Merry Stops Clinic (CRHCC) Shimantik,Barisal | N/A | N/A | 0 | |
| 176 | Professor Dr.Asit Bhushan Das | MBBS,FCPS,MD,FRCP | Gastrology | 0 | |
| 177 | Dr.Tushar | MBBS | Medicine | 0 | |
| 178 | Mainul Islam Bishal | DMT. | Dental | 0 | |
| 179 | Babugongs Hospital | N/A | N/A | 0 | |
| 180 | KRISHNA DAS | Dentist | Dental | 0 | |
| 181 | Dr.Md.Shahidul Islam | MBBS,DGO,MCPS | Gynae | 0 | |
| 182 | Dr .G. K Chakravarty | FCPS (OBGYN) | Gynae | 0 | |
| 183 | Dr.Tasnim Nahid | MBBS(DU),BCS(HEALTH) | Asst.Surgeon | 0 | |
| 184 | Dr.Biplob Kumar Das | MBBS,BCS. | Skin VD | 0 | |
| 185 | Dr. Kamruzzaman Md.Zahir | MCPS,MD | Medicine | 0 | |
| 186 | Dr. M . Muniruzzaman | MBBS(Dhaka) MS (ortho) BCS (Health) | 0 | ||
| 187 | Dr.Munia | MBBS.(DU) ,CMU Diploma In Medical Ultra Sound | 0 | ||
| 188 | Dr.Md.Zakir Hossain | Asso.Prof.&Head of department (Rtd) Cardiologist | Cadiology | 0 | |
| 189 | Dr.Rizwan Tahseen | MBBS,BCS (Health) | GP | 0 | |
| 190 | Dr.Razia Beagum | MBBS,PGT(GYN&OBS) | Gynae | 0 | |
| 191 | Brac, Barisal | N/A | N/A | 0 | |
| 192 | Dr.Md Nurul Haque Mia | MBBS (CMC),BCS Health | 0 | ||
| 193 | Dr. A.N.M Enayet Karim | MBBS ( Dakha)PGT | Child Specialist | 0 | |
| 194 | Dr.Md.Moklesur Rahman | MBBS,DTCD(DU),FCCP(USA) | Chest | 0 | |
| 195 | Dr.Sohanur Rahman (Sohag) | B.S.C in Dental,D.M.T.D(DU) | Dental | 0 | |
| 196 | Covid-19 Word | N/A | 0 | ||
| 197 | Dr.Mr.Bijrishna Biswas | D.M.D.T(Dhaka)D.M.T.D(Dhaka) | Dental | 0 | |
| 198 | Dr. Md Monirul Ahsan | MBBS.BCS (Health).FCPS. | 0 | ||
| 199 | Dr.Asish Kumar Halder | MBBS,BCS,FCPS. | Child Specialist | 0 | |
| 200 | Dr.Khaleed Saifullah | MBBS | Medical Officer | 0 | |
| 201 | Dr. AlimuI Islam | D.M.F (Dakha), D,H.M.S B.H.B(Dakha) | Medicine | 0 | |
| 202 | DR. JAFOR HOSSAIN | M.BB.S; PGT (MEDICINE) | Medicine | 0 | |
| 203 | DR. MD.MUZIBUR RAHMAN | MBBS,BCCS (HEALTH)MD | 0 | ||
| 204 | Dr.Farhana Parveen | MBBS,BCS,FCPS. | 0 | ||
| 205 | DR.RAKIB AHMED | DMT. | Dental | 0 | |
| 206 | Dr.Ruby Akter | MBBS,FCPS(Gynea Obs) | Gynae | 0 | |
| 207 | DR. CHIRANJIB SINHA POLASH | M.B.B.S ; B.C.S. | ENT | 0 | |
| 208 | MAMOTA CLINIC | N/A | N/A | 0 | |
| 209 | FATEMA | N/A | N/A | 0 | |
| 210 | MD.BAIZID SHORIF | L M A F | 0 | ||
| 211 | DR.S.M.MAMUNUR RAHMAN RUBEL | M.B.B.S (CMC),BCS ( Health)F.C.P.S,PGT,CCD. DHAKA. | D.Cardiology (BSMMU) | 0 | |
| 212 | MD.Masum Billah | D.M.T.D(Dhaka) | F.T.C(Dental Unit) | 0 | |
| 213 | DR.Md.Afzal Karim | M.B.B.S,B.C.S(Health),M.S(E.N.T) | ENT | 0 | |
| 214 | DR. MD. ABUL HOSSAIN | MBBS (DAKHA) ;BCS (HEALTH) | Orthopedic | 0 | |
| 215 | JAHID HOSSAIN | DMT | 0 | ||
| 216 | DR. MD. MAZHARUL REJWAN (REJA) | MBBS ( Dakha), BCS (HEALTH),D-ARTHO(BSMMU) | Orthopedic | 0 | |
| 217 | MD.NAZRUL ISLAM | MBBS,PGT(GYN&OBS) | Gynae | 0 | |
| 218 | DT.MUHAMMAD MOHIUDDIN | DMDT DHAKA ,FT DENTAL | 0 | ||
| 219 | Dr.B.M.Mahfuzul Islam | BDS,PGT. | Dental | 0 | |
| 220 | Md.Rafiqul Islam | MBBS,BCS (Health) | Medicine | 0 | |
| 221 | DR, JYOTHIRMAY BALA | M.B.B.S (DAKHA),B.C.S (HEALTH) EOC | Medicine | 0 | |
| 222 | Dr. Sapon Kumar Sarkar | MBBS,FCPS,MD | Medicine | 0 | |
| 223 | DR.MOHAMMAD ALI RUMEE | MBBS.MD (Neurology) | Nephrology | 0 | |
| 224 | DR.Md.Moniruzzaman SHOHAG | MBBS | Medicine | 0 | |
| 225 | DR.MD. BASHARUL ALAM | DMT DFC | Medicine | 0 | |
| 226 | DR. NAZIFATUR RAIHANA | MBBS,BCS. | N/A | 0 | |
| 227 | DR.MD.NAZMUN SHAKIB | DDT (Dhaka) | Dental | 0 | |
| 228 | DR. AKIF IBN SALAM | MBBS,BCS (Health) | Asst.Surgeon | 0 | |
| 229 | DR. M.A. ROB HOWLADER | MBBS | Medical Officer | 0 | |
| 230 | DR.M SHARIFUL ISLAM (RUMEN) | MBBS (DAKHA) ;BCS (HEALTH) | ENT | 0 | |
| 231 | Dr.MD.ABDUL MUQUEET | MBBS,MD(Nephrology) | Nephrology | 0 | |
| 232 | ANONNA DENTAL CARE | N/A | N/A | 0 | |
| 233 | DR.SHAHJAHAN HAWLADER | D.M.F | 0 | ||
| 234 | DR. TOUHIDUL ISLAM | M.B.B.S: M.S (CHAILD SURGARY) | Child Specialist | 0 | |
| 235 | DR.MD.JOHIRUL ISLAM (SOJIB) | MBBS,BCS (Health) | Medicine | 0 | |
| 236 | DR. NAHID | MBBS | Medicine | 0 | |
| 237 | DR.AMANUL HAQ | MBBS | 0 | ||
| 238 | DR.MRIDULA KAR | MBBS,FCPS (Obs & Gynae) | Gynae | 0 | |
| 239 | DR.SAMIRON KUMAR KUNDU | B.D.S(R.U) | Dental | 0 | |
| 240 | DR.NURUNNABI TUHIN | BDS,BCS(Health) | Medicine | 0 | |
| 241 | DR.BIJON DAS | BDS (R.U) | Dental | 0 | |
| 242 | DR.ANASUYA ANTARA | MBBS,PGT (Gay&Obs) | Gynae | 0 | |
| 243 | DR.SHARIF SANIA ISLAM | MBBS | 0 | ||
| 244 | DR. FABIHA ALAM | MBBS,BCS (Health) | Medical Officer | 0 | |
| 245 | DR.MOON ZERIN RAHMAN | MBBS | Medical Officer | 0 | |
| 246 | LAVA DAIGNOSTIC LAB | N/A | 0 | ||
| 247 | DR.S.C.KAR | SMF(DHAKA),PC | 0 | ||
| 248 | DR.JAHID HOSSAIN | DMT | Dental | 0 | |
| 249 | DR.CHITTO RANJON | MBBS | 0 | ||
| 250 | S/N FATEMA | NURSE | 0 | ||
| 251 | Prof.Dr.Ranjit Khan | MBBS, MCPS,MD | Medicine, Cardiology,Edin. | 0 | |
| 252 | DR.MAHAMUDUL HASAN BANNA | MBBS,BCS,DTCD,CCD,FCCP | Medicine | 0 | |
| 253 | DRJEWEL ILIASH ROB | MBBS | Eye | 0 | |
| 254 | MEHEDI HASAN | MBBS | 0 | ||
| 255 | DR. MD IMRAN HOSSAIN | DMT. | Dental | 0 | |
| 256 | DR.SHAMMI ARA NIPA | MBBS,(DU) | Gynae | 0 | |
| 257 | DR.RAMZAN ALI | MBBS,BCS. | Medicine | 0 | |
| 258 | DR.SATHI BOIRAGI | MBBS,FCPS (Obs & Gynae) | Medicine | 0 | |
| 259 | DR.FAZILATUNNESSA EMU | MBBS (DU),CCD (Birdem) | Gynae | 0 | |
| 260 | DR.MD SAIFUL ISLAM | MBBS (R U) | Medicine | 0 | |
| 261 | DR MD MAMUNUR RASHID | MBBS,PGT. PHD(ASSOCIATE) | 0 | ||
| 262 | ABDUR RAZZAK | DMT | Dental | 0 | |
| 263 | ZAKIYA PARVIN | DMT | Dental | 0 | |
| 264 | CRP | MBBS,BCS. | Medicine | 0 | |
| 265 | DR .FARHANA SIDDIKA (ASHA) | M.B.B.S (DU) | 0 | ||
| 266 | PRF DR.MD.ABDUL ALIM | MBBS,FCPS | Medicine | 0 | |
| 267 | DR. MD AFZAL KORIM | M.B.B.S,B.C.S(Health),M.S(E.N.T) | 0 | ||
| 268 | DR.ASHOK SEN | M.B.B.S (Dakha) ; BCS ( Health) | 0 | ||
| 269 | V.DR.MD.KHALILUR RAHMAN | V.D.R.M.P, D.A.M.S | 0 | ||
| 270 | DR.RABIN GHOSH | MBBS.(DU)DD SKIN | Skin VD | 0 | |
| 271 | DR. MOTIUR RAHMAN | MBBS,MPH | 0 | ||
| 272 | Dr.Golam Sarwar | MBBS (DAKHA)FMD (USTS)(FCGP) | Medicine | 0 | |
| 273 | DR.TAMIM | BDS,BCS(Health) | Medicine | 0 | |
| 274 | POPULAR LAB | N/A | 0 | ||
| 275 | DR.MD.IQUBALL HOSSAIN AMAN | B.M.D.C,B.D.S(C.M.C),M.P.H(DHAKA) | Dental | 0 | |
| 276 | BIJON KRISHNO BISWAS | DMTD (DHAKA) | Dental | 0 | |
| 277 | DR.NAHID AKHTER | FCPS (Gyane &Obst) | Gynae | 0 | |
| 278 | DR .SABUJ MISTRY | DIPLOMA IN DENTAL TECHNOLOGY | Dental | 0 | |
| 279 | DR.MD.KANCHAN HAWLADER | L.M.A.F | 0 | ||
| 280 | PRO.(DR .) A.B.M YUNUS | BS,MP PHIL(HONS),FCPS(HEMATOLOGY) | 0 | ||
| 281 | MD.FEROZ HOWLADER | D.D.A DHAKA | Dental | 0 | |
| 282 | DR.TANJINA TARANNUM DIPU | M.B.B.S.(S.S.M.C,DAKHA) | Neurology | 0 | |
| 283 | DR.A.H.M RAFIQUL BARI | MBBS,FCPS,MD | Urology | 0 | |
| 284 | DR.MD. HARUN AR RASHID | M.B.B.S (DAKHA) ,D.D.V(DAKHA) | 0 | ||
| 285 | RAM KRISNO MISSION | N/A | N/A | 0 | |
| 286 | DR.MD SHAFIQ SHAHRIER | M.B.B.S (DU) ,DO (B S M M U) | Medicine | 0 | |
| 287 | DR.HUMAYUN KOBIR | F.C.P.S(MEDICINE) | Medicine | 0 | |
| 288 | DR.NASIULLAH | N/A | N/A | 0 | |
| 289 | DR .MIZANUR RAHMAN | DMT | 0 | ||
| 290 | PRO .DR. TARIT KUMAR SAMADDER | MBBS,DMRT,TSF FELLOW (JAPAN) | 0 | ||
| 291 | DR.KAZI TOUKIA RAHMAN | MBBS(DHAKA),DGO(BSMMU),DMU(DHAKA) | 0 | ||
| 292 | DOCTORS LAB | N/A | 0 | ||
| 293 | Dr.Sadia Afrin Sorna | MBBS(DU),CMU | Medical Officer | 0 | |
| 294 | UMME KULSUM | MBBS | 0 | ||
| 295 | DR .YEWN RASHIDA | MBBS | 0 | ||
| 296 | DR.SUBAL KRISHNA KUNDU | MBBS | Child Specialist | 0 | |
| 297 | PROF.DR.GHULAM MAHMOOD | MBBS,FCPS, FACP(USA) | Medicine | 0 | |
